Approximately 8,600 homeless veterans to benefit from more than $15 million in job training grants awarded by US Labor Department
WASHINGTON, DC – June 20, 2012 – (RealEstateRama) — Secretary of Labor Hilda L. Solis today announced the award of 64 grants totaling more than $15 million that are aimed at providing approximately 8,600 homeless veterans nationwide with job training to help them succeed in civilian careers. The grants are being awarded under the U.S. Department of Labor’s Homeless Veterans Reintegration Program.
“Today, the Department of Labor is taking an important step to help homeless veterans reintegrate into the American labor force,” said Secretary Solis. “This is a complicated challenge that requires an ‘all hands on deck’ response. Our grantees span communities across the country, from the District of Columbia to Puerto Rico, and we salute them for their commitment to assist those who’ve served.”
Funds are being awarded on a competitive basis to state and local workforce investment boards, local public agencies and other groups, including faith-based and community organizations. These recipients are familiar with the geographic areas and populations to be served, and have demonstrated that they can provide effective help to homeless veterans.
To assist homeless veterans with reintegration into the workforce, in addition to the new grants announced today, during the upcoming program year, the Labor Department will provide more than $19 million in funding to support continuing HVRP grants. Under these grants, homeless veterans may receive occupational, classroom and on-the-job training, as well as job search and placement assistance, including follow-up services. HVRP is recognized as an efficient and effective program, and is the only federal program that focuses exclusively on ensuring the employment of veterans who are homeless.
Grantees of this program coordinate their efforts with various local, state and federal social service providers to maximize the assistance available for homeless veterans. More information on the Department of Labor’s unemployment and re-employment programs for veterans can be found at http://www.dol.gov/vets/.
Editor’s note: A list of the grantees, their award amounts and the locations to be served follow this news release.
2012 Homeless Veterans Reintegration Program Grantees
Award |
Grantee |
City |
State |
Area(s) to be Served |
$140,000 | US Veterans Initiative | Prescott | Ariz. | Prescott, Ariz. |
$300,000 | United States Veterans Initiative | Long Beach | Calif. | Long Beach, Calif. |
$300,000 | P.A.T.H. | Los Angeles | Calif. | San Diego, Calif. |
$121,757 | California Veterans Assistance Foundation Inc. | Bakersfield | Calif. | City of Bakersfield, Calif. |
$300,000 | New Directions Inc. | Los Angeles | Calif. | Los Angeles County, Calif. |
$277,796 | Working Wardrobes for a new Start | Costa Mesa | Calif. | Orange and Los Angeles counties, Calif. |
$150,000 | Center Point Inc. | San Rafael | Calif. | Austin, Texas |
$300,000 | Able-Disabled Advocacy Inc. | San Diego | Calif. | San Diego, Calif. |
$300,000 | Salvation Army/California | Los Angeles | Calif. | City of Bell and Los Angeles County, Calif. |
$300,000 | VOA of Los Angeles | Los Angeles | Calif. | Los Angeles, Calif. |
$300,000 | City and County of Denver/DHS | Denver | Colo. | Denver, Colo. |
$180,938 | Journey Home Inc. | Hartford | Conn. | Hartford, Conn. |
$300,000 | All Faith Consortium Inc. | Washington | D.C. | Washington, D.C. |
$300,000 | National Organization of Concerned Black Men | Washington | D.C. | Washington, D.C. |
$300,000 | US Veterans Initiative | Washington | D.C. | Washington, D.C. |
$218,260 | City of Jacksonville, Florida Military Affairs, Veterans and Disabled Service | Jacksonville | Fla. | Jacksonville, Jacksonville Beach, Fla. |
$200,000 | Hillsborough County Florida | Tampa | Fla. | Hillsborough County and city of Tampa, Fla. |
$238,397 | Atlanta Center for Self-Sufficiency | Atlanta | Ga. | Atlanta , Ga. |
$200,000 | Goodwill Industries of the Heartland | Iowa City | Iowa | Iowa counties: Scott, Clinton and Muscatine Illinois counties: Rock Island, Whiteside and Henry |
$300,000 | The Inner Voice Inc. | Chicago | Ill. | Chicago, Ill. |
$300,000 | Catholic Charities of the Archdiocese of Chicago | Chicago | Ill. | Chicago, Ill. |
$300,000 | Transitional Living Services Inc. | McHenry | Ill. | McHenry, Lake, Kane and Cook counties, Ill. |
$200,000 | Goodwill Industries of Central Illinois Inc. | Peoria | Ill. | Grundy, Henderson, Knox, Livingston, Marshall, Mercer, Peoria, Putnam, Stark, Tazewell, Warren, Woodford, Ford, Champaign, Hancock, Fulton, Mason, McDonough, Bureau, LaSalle and Henry counties, Ill. |
$238,000 | National Able Network Inc. | Chicago | Ill. | Chicago, Ill. |
$254,546 | HealthNet Inc. | Indianapolis | Ind. | Indianapolis, Ind. |
$130,313 | ECHO Housing Corp. | Evansville | Ind. | Evansville, Ind. |
$300,000 | Volunteers of America of Kentucky | Louisville | Ky. | Knoxville, Tenn. |
$200,000 | Quad Area Community Action Agency Inc. | Hammond | La | East Feliciana, West Feliciana, Tangipahoa, Washington and St. Helena, La. |
$300,000 | Volunteers of America Greater New Orleans | New Orleans | La. | New Orleans, La. |
$300,000 | Volunteers of America of Massachusetts | Jamaica Plain | Mass. | Middlesex and Essex County, Mass. |
$300,000 | Soldier On Inc. | Leeds | Mass. | Albany, Schenectady and Troy, N.Y.; and 18 counties served by Albany Stratton VAMC, N.Y. |
$178,072 | Interseminarian Project Place Inc. | Boston | Mass. | Boston, Mass. |
$225,000 | Veterans Inc. | Worcester | Mass. | Southeastern Massachusetts and northern Rhode Island with a focus on Providence, R.I., and New Bedford, Mass. |
$300,000 | Veterans Inc. | Worcester | Mass. | Central and Western Massachusetts with a focus on Worcester and Springfield, Mass. |
$216,000 | Father Bill’s and MainSpring Inc. | Quincy | Mass. | Southeast Massachusetts |
$300,000 | Way Station Inc. | Frederick | Md. | Baltimore City; Baltimore Frederick, Montgomery and Washington counties, Md; Washington, D.C.; and Jefferson, Berkley and Morgan counties, W. Va. |
$140,000 | Anne Arundel Workforce Development Corp. | Millersvillle | Md. | Anne Arundel County, Md. |
$300,000 | Detroit Rescue Mission Ministries | Highland Park | Mich. | Detroit, Mich. |
$208,500 | Goodwill of Greater Rapids | Grandville | Mich. | Grand Rapids, Mich. |
$200,000 | VOA – Michigan | Lansing | Mich. | Lansing, Mich. |
$300,000 | Minnesota Assistance Council for Veterans | Saint Paul | Minn. | Minneapolis/St. Paul, Minn. |
$300,000 | VOA of Delaware Valley Inc. | Collingswood | N.J. | Collingswood, N.J. |
$300,000 | Veterans Outreach Center Inc. | Rochester | N.Y. | Rochester, N.Y.; Monroe, Livingston, Ontario, Orleans, Wayne counties, N.Y. |
$300,000 | America Works of New York Inc. | New York | N.Y. | New York City inclusive of Bronx, Brooklyn, Manhattan, Queens and Staten Island |
$100,064 | Project Renewal Inc. | NYC | N.Y. | New York City, N.Y. |
$118,800 | Albany Housing Coalition Inc. | Albany | N.Y. | Albany, N.Y. |
$300,000 | Ohio Valley Goodwill Industries Rehabilitation Center Inc. | Cincinnati | Ohio | Northern Kentucky counties of Campbell, Kenton, Boone, Grant, Carroll, Gallatin, Harrison, Pendleton and Scott; Indiana Counties of Dearborne, Franklin, Ohio, Ripley, Switzerland |
$300,000 | United Methodist Community Center | Youngstown | Ohio | Mahoning and Trumbull counties, Ohio |
$200,000 | Easter Seals Oregon | Portland | Ore. | Rogue Valley Region, Ore. |
$178,750 | YWCA of Greater Harrisburg | Harrisburg | Pa. | Harrisburg, Pa. |
$300,000 | Veterans Leadership Program of Western PA Inc. | Pittsburgh | Pa. | Pittsburgh metropolitan statistical area |
$300,000 | Impact Services Corporation | Philadelphia | Pa. | Philadelphia, Pa. |
$150,000 | Alianza Municipal de Servicios Integrados | Caguas | Puerto Rico | Caguas, Puerto Rico |
$299,435 | VOA of the Carolina’s | Columbia | S.C. | Raleigh, N.C. |
$100,843 | Wall Street Mission dba Goodwill Industries | Sioux City | S.D. | Sioux City, S.D. |
$300,000 | Operation Stand Down Nashville Inc. | Nashville | Tenn. | Nashville, Tenn. |
$300,000 | American GI Forum National Veterans Outreach Program Inc. | San Antonio | Texas | Dallas/Fort Worth area including Dallas County and Tarrant County, Texas |
$300,000 | Career and Recovery Resources Inc | Houston | Texas | Houston, Texas |
$300,000 | American GI Forum National Veterans Outreach Program Inc. | San Antonio | Texas | Austin, Texas |
$300,000 | American GI Forum National Veterans Outreach Program Inc. | San Antonio | Texas | City of Houston Metropolitan Statistical Area with counties of Harris, Galveston and Brazoria |
$300,000 | River City Comprehensive Counseling Services | Richmond | Va. | Richmond, Va. |
$200,000 | Center for Veterans Issues LTD | Milwaukee | Wis. | Six counties surrounding Milwaukee, Wis. |
$300,000 | Center for Veterans Issues LTD | Milwaukee | Wis. | Milwaukee, Wis. |
$200,000 | Volunteers of America Northern Rockies | Sheridan | Wyo. | Helena, and Lewis and Clark counties, Mont. |
Contact:
Mike Volpe
Phone Number: (202) 693-3984
Release Number: 12-1260-NAT