Compliance with environmental laws helps protect air, water and land in Alaska, Idaho, Oregon, and Washington
Seattle – December 16, 2015 – (RealEstateRama) — The U.S. Environmental Protection Agency’s Region 10 completed over 50 environmental compliance and enforcement actions in Alaska, Idaho, Oregon, and Washington from July 1, 2015 through September 30, 2015.
Violations of environmental laws put public health and the environment at risk. EPA enforces federal environmental rules to protect communities and to keep our air, water and land clean and healthy. EPA’s compliance and enforcement efforts also level the playing field by deterring violators who might otherwise have an unfair business advantage over environmentally compliant facilities and businesses.
EPA Region 10 completed the following environmental enforcement actions from July through September 2015:
State | City | Name | Enforcement Action | Penalty | Date |
AK | ANCHORAGE | ERA FBO LLC | Violated underground storage tank rules. (UST) | $420 | 8/17/2015 |
AK | ANCHORAGE | BIG CORNER SHELL | Violated underground storage tank rules. (UST) | $210 | 8/28/2015 |
AK | BARROW | NORTH SLOPE BOROUGH | Violated hazardous waste management rules. (RCRA) | $445,336 | 7/20/2015 |
AK | BOUNDARY | MINEKIME WALKER FORK MINE SITE | Violated NPDES permit limits. (CWA) | $1,200 | 9/24/2015 |
AK | DENALI NATIONAL PARK | DENALI NATIONAL PARK | Violated NPDES permit limits. (CWA) | Federal Facility Compliance Agreement | 8/24/2015 |
AK | NAKNEK | LEADER CREEK FISHERIES INC | Violated NPDES permit limits. (CWA) | $65,000 | 8/5/2015 |
AK | PRUDHOE BAY | REPSOL E&P USA INC – REPSOL QUGRUK WELL NO. 6 | Violated spill prevention and control rules. (CWA) | $30,500 | 8/26/2015 |
AK | SITKA | DELTA WESTERN INC | Violated spill prevention and control rules. (CWA) | $15,000 | 8/26/2015 |
AK | SOLDOTNA | TJ SEGGY’S | Violated underground storage tank rules. (UST) | $70 | 8/17/2015 |
AK | SOLDOTNA | VAUGHN’S MINI MART | Violated underground storage tank rules. (UST) | $210 | 8/28/2015 |
AK | SOLDOTNA | BIG JOHN’S MINI MART | Violated underground storage tank rules. (UST) | $840 | 9/10/2015 |
AK | WASILLA | FISHHOOK FOOD MART | Violated underground storage tank rules. (UST) | $280 | 8/17/2015 |
AK | WRANGELL | PETRO MARINE SERVICES – WRANGELL BULK PLANT | Violated spill prevention and control rules. (CWA) | $1,225 | 7/1/2015 |
ID | ARCO | ARCO / BUTTE COUNTY AIRPORT | Violated underground storage tank rules. (UST) | $420 | 9/8/2015 |
ID | JEROME | CITY OF JEROME | Violated NPDES permit limits. (CWA) | $86,000 | 7/30/2015 |
ID | LEWISTON | CLEARWATER PAPER CORPORATION | Violated New Source Performance Standards, National Emission Standards for Hazardous Air Pollutants, and Title V. (CAA) | $300,000 | 8/19/2015 |
ID | LEWISTON | PARAMOUNT PEST CONTROL INC | Violated pesticide rules. (FIFRA) | $400 | 8/14/2015 |
ID | MERIDIAN | MCMASTER CONSTRUCTION & DEVELOPMENT AND HAYDEN HOMES | Violated EPA’s Stormwater Construction General Permit. (CWA) | $4,200 | 9/17/2015 |
ID | MOORE | KING MOUNTAIN QUICK STOP | Violated underground storage tank rules. (UST) | $630 | 9/8/2015 |
ID | PAYETTE | SENECA FOODS CORPORATION | Violated pretreatment regulations. (CWA) | $64,000 | 8/14/2015 |
ID | PAYETTE | PARTNER’S PRODUCE INC | Violated chemical reporting rules. (EPCRA) | $67,392 | 8/5/2015 |
ID | PRIEST RIVER | IDAHO TRANSPORTATION DEPARTMENT | Violated asbestos removal regulations. (CAA) | $51,986 | 7/22/2015 |
ID | TWIN FALLS | STANLEY ASSOCIATES INC – GERONIMO LLC | Violated EPA’s Stormwater Construction General Permit. (CWA) | $12,050 | 7/15/2015 |
ID | TWIN FALLS | PETERSEN BROTHERS CONSTRUCTION AND AGRI-SERVICE, KIMBERLY | Violated EPA’s Stormwater Construction General Permit. (CWA) | $6,200 | 8/31/2015 |
ID | TWIN FALLS | CONAGRA FOODS LAMB WESTON INC | Violated NPDES rules. (CWA) | $21,500 | 9/1/2015 |
OR | PORTLAND | ANFIELD AND SONS | Violated regulations for the protection of stratospheric ozone. (CAA) | Administrative Compliance Order | 7/22/2015 |
OR | SUBLIMITY | STOP N SAVE #4 | Violated underground storage tank rules. (UST) | $420 | 9/1/2015 |
WA | AMANDA PARK | OLYMPIC PARK TRAILER COURT CWS | Violated Safe Drinking Water rules. (SDWA) | Administrative Compliance Order | 8/10/2015 |
WA | AUBURN | AUBURN DISTRIBUTION CENTER | Violated risk management program requirements. (RMP) | $2,000 | 7/1/2015 |
WA | BELFAIR | SANDY’S DELI MART | Violated underground storage tank rules. (UST) | $210 | 9/9/2015 |
WA | ELLENSBURG | A-1 PETROLEUM AND PROPANE INC | Violated spill prevention and control rules. (CWA) | $40,000 | 9/17/2015 |
WA | EVERETT | AVTECHTYEE INC | Violated toxics release inventory rules. (EPCRA) | $49,000 | 7/29/2015 |
WA | NORTHPORT, UPPER COLUMBIA RIVER SITE |
TECK METALS LIMITED AND TECK AMERICAN INC | Administrative Order on Consent for Removal Action. (CERCLA) | Administrative Order | 8/10/2015 |
WA | LACEY | LACEY FUEL | Violated underground storage tank rules. (UST) | $420 | 7/20/2015 |
WA | HOLDEN, CHELAN COUNTY | HOLDEN MINE COST RECOVERY | Judicial action to recover response costs. (CERCLA) | Consent Decree | 9/17/2015 |
WA | PORT ANGELES | A2Z ENTERPRISES LLC | Violated wetlands protections rules. (CWA) | $14,000 | 7/15/2015 |
WA | PUYALLUP | THE SUMS | Violated underground storage tank rules. (UST) | $70 | 9/9/2015 |
WA | SEATTLE | UNIFIED GROCERS INC | Violated risk management program requirements. (RMP, EPCRA/CERCLA) | $110,200 | 9/24/2015 |
WA | SEATTLE | BUILDING BUSTERS INC, CONTRACTORS CONCRETE RECYCLING, MONSTER AUTO WRECKING INC | Violated state NPDES industrial stormwater general permit. (CWA) | $158,000 | 9/16/2015 |
WA | SEATTLE | CASCADE DESIGNS INC | Violated pesticide rules. (FIFRA) | $10,800 | 9/2/2015 |
WA | SPOKANE | GOODRICH CORPORATION | Violated hazardous substances release reporting requirements. (EPCRA/CERCLA) | $52,000 | 7/1/2015 |
WA | SPOKANE | SPEEDWAY CONVENIENCE | Violated underground storage tank rules. (UST) | $840 | 8/28/2015 |
WA | SPOKANE | A SUPER STORE | Violated underground storage tank rules. (UST) | $11,490 | 9/1/2015 |
WA | TACOMA | PYRAMID GOLD I | Violated underground storage tank rules. (UST) | $210 | 9/9/2015 |
WA | TACOMA | PYRAMID GOLD II | Violated underground storage tank rules. (UST) | $210 | 9/9/2015 |
WA | VANCOUVER | VAN MALL SHELL | Violated underground storage tank rules. (UST) | $420 | 7/27/2015 |
WA | WAPATO | DA STOR PWS | Violated Safe Drinking Water rules. (SDWA) | Administrative Compliance Order | 9/25/2015 |
WA | YAKIMA | EVANS FRUIT COMPANY INC | Violated risk management program requirements. (RMP) | $1,200 | 7/7/2015 |
WA | YELM | PARKS PLACE | Violated underground storage tank rules. (UST) | $210 | 9/25/2015 |
Multi-state | |||||
CA | TORRANCE | BLUE SUGA INC | Violated pesticide rules. (FIFRA) | Unregistered Pesticides Denied Import | 7/30/2015 |
NV | LAS VEGAS | AMAZON SERVICES LLC | Violated pesticide rules. (FIFRA) | Stop Sale Order | 8/12/2015 |
WY | CHEYENNE | ENVIRONMENTAL COMPLIANCE RESOURCES LLC | Violated pesticide rules. (FIFRA) | $4,000 | 9/17/2015 |
For more information about the environmental rules and regulations referenced above, please visit:
· CAA – Clean Air Act
· CERCLA – Comprehensive Environmental Response Compensation and Liability Act
· CWA – Clean Water Act
· EPCRA – Emergency Planning and Community Right-to-Know Act
· FIFRA – Federal Insecticide, Fungicide, and Rodenticide Act
· RMP- Risk Management Program (CAA)
· RCRA – Resource Conservation and Recovery Act
· SDWA – Safe Drinking Water Act
· UST – Underground Storage Tank (RCRA)
· TSCA– Toxic Substances Control Act
Learn more about EPA’s environmental compliance and enforcement activities at: http://www2.epa.gov/enforcement.
Contact Information: Suzanne Skadowski, 206-553-2160,