Compliance with environmental laws protects air, land, and water in communities across Alaska, Idaho, Oregon, Washington
Seattle – May 28, 2015 – (RealEstateRama) — The U.S. Environmental Protection Agency, Region 10, completed over 40 environmental compliance and enforcement actions in Alaska, Idaho, Oregon, and Washington from January 1, 2015 through March 31, 2015.
Violations of environmental laws put public health and the environment at risk. EPA enforces federal environmental laws to protect communities and to keep the region’s air, land, and water healthy. These compliance and enforcement efforts also level the playing field by deterring violators who might otherwise have an unfair business advantage over environmentally compliant facilities and businesses.
From January 1, 2015 through March 31, 2015, EPA Region 10 completed the following environmental enforcement actions:
State | City | Name | Violation | Penalty | Date |
AK | NAKNEK | SILVER BAY SEAFOODS LLC | Violated Alaska Pollutant Discharge Elimination System (“APDES”) General Permit for storm water discharges from construction activities. (CWA) | $4,000 | 01/27/2015 |
AK | NINILCHIK | AURORA COMMUNICATIONS INTERNATIONAL INC | Violated wetlands protections rules. (CWA) | Administrative Compliance Order | 02/13/2015 |
AK | SEWARD | JAMES A CONANT | Violated wetlands protections rules. (CWA) | $7,000 | 01/27/2015 |
CA | MERCED | ENVIRONMENTAL COMPLIANCE RESOURCES, LLC | Violated pesticide rules. (FIFRA) | Stop Sale Order | 02/02/2015 |
ID | EAGLE | M3 DEVELOPMENT PARTNERS LLC AND IDAHO SAND & GRAVEL – FOXTAIL (FORMERLY “REYNARD”) SUBDIVISION | Violation of CWA requirement for best management practices to prevent erosion and sediment discharge. (CWA) | $4,050 | 02/03/2015 |
ID | EDEN | OMEGA POINT PRODUCTIONS LLC – SNAKE RIVER CANYON RIM JUMP SITE | Violation of CWA requirement for best management practices to prevent erosion and sediment discharge. (CWA) | $7,500 | 02/18/2015 |
ID | HAGERMAN | CITY OF HAGERMAN, IDAHO | Violation of NPDES permit limits. (CWA) | $4,000 | 01/27/2015 |
ID | HEYBURN | CITY OF HEYBURN, WWTP | Violation of NPDES permit limits. (CWA) | $13,000 | 03/27/2015 |
ID | HEYBURN | CITY OF HEYBURN, WWTP | Violation of NPDES permit limits. (CWA) | Administrative Compliance Order | 02/23/2015 |
ID | OROFINO | SUNSET MART #3 | Violated underground storage tank rules. (UST) | $210 | 01/07/2015 |
ID | SMELTERVILLE | SOUTH FORK COEUR D’ALENE SEWER DISTRICT, PAGE WWTP | Violation of NPDES permit limits. (CWA) | $20,000 | 02/05/2015 |
ID | SMELTERVILLE | SOUTH FORK COEUR D’ALENE SEWER DISTRICT, PAGE WWTP | Violation of NPDES permit limits. (CWA) | Administrative Compliance Order | 01/14/2015 |
ID | SODA SPRINGS | P4 PRODUCTION, LLC | Violated chemical reporting rules. (EPCRA) | $600,000 | 03/26/2015 |
OR | GRESHAM | MARC NELSON OIL PRODUCTS INC. | Violated underground storage tank rules. (UST) | $420 | 02/05/2015 |
OR | PENDLETON | PGG MCKENNON STATION | Violated risk management program requirements. (RMP) | $3,150 | 02/18/2015 |
OR | PORTLAND | GRAVITY CONSULTING LLC (TIETON VESSEL SPILL) | Violated spill prevention and control rules. (CWA) | $500 | 03/04/2015 |
OR | PORTLAND | VISION INTERNATIONAL PETROLEUM | Violated underground storage tank rules. (UST) | $70 | 02/04/2015 |
WA | AUBURN, TACOMA | SUPERVALU HOLDINGS INC (MAIN DISTRIBUTION CENTER, INTERNATIONAL WAREHOUSE, AND FROZEN FOODS) | Violated Washington State Industrial Stormwater General Permit. (CWA)
|
$120,000 | 01/28/2015 |
WA | BRINNON | BRINNON GENERAL STORE | Violated underground storage tank rules. (UST) | $1,260 | 01/07/2015 |
WA | HOQUIAM | OCEAN MARKET & GAS | Violated underground storage tank rules. (UST) | $210 | 01/07/2015 |
WA | KELSO | FOSTER POULTRY FARMS | Violated chemical reporting rules. (EPCRA) | $112,500 | 02/18/2015 |
WA | LIND | CONNELL OIL (PACIFIC PRIDE) | Violated underground storage tank rules. (UST) | $630 | 01/07/2015 |
WA | LYNDEN | R BAJEMA FARM, INC. | Unpermitted discharge. (CWA) | $7,500 | 03/23/2015 |
WA | MATTAWA | WIND FLOW FERTILIZER | Violated chemical reporting rules. (EPCRA) | $62,985 | 01/15/2015 |
WA | MUKILTEO | PRODUCTION PLATING | Violated hazardous waste management rules. (RCRA) | $4,000 | 02/25/2015 |
WA | PASCO | CROP PRODUCTION SERVICES 156 | Violated risk management program requirements. (RMP) | $3,600 | 01/27/2015 |
WA | PASCO | WONDRACK DISTRIBUTING, INC. | Violated underground storage tank rules. (UST) | $420 | 03/30/2015 |
WA | RICHLAND | DEPARTMENT OF ENERGY – HANFORD (Federal Facility) | Violated hazardous waste management rules. (RCRA) | $44,722 | 01/27/2015 |
WA | SEATTLE | YOUNG CORPORATION/MELTEC DIVISION | Violated Toxic Release Inventory reporting rules. (EPCRA) | $44,700 | 03/19/2015 |
WA | SEATTLE | ALASKA COPPER WORKS | Violated hazardous waste management rules. (RCRA) | $3,000 | 03/27/2015 |
WA | SEATTLE | SEATAC CHEVRON | Violated underground storage tank rules. (UST) | $70 | 01/07/2015 |
WA | SHELTON | DAYTON STORE | Violated underground storage tank rules. (UST) | $210 | 01/07/2015 |
WA | SUMNER | JB HUNT TRANSPORT INC. | Violated Washington State Industrial Stormwater General Permit. (CWA) | $41,000 | 01/15/2015 |
WA | SUMNER | SNIDER PETROLEUM – PACIFIC PRIDE | Violated underground storage tank rules. (UST) | $420 | 01/28/2015 |
WA | TACOMA | BLAIR WATERWAY TBT SITE REMOVAL ACTION | Emergency removal action at Blair Waterway. (CERCLA) | Administrative Compliance Order | 02/06/2015 |
WA | TACOMA | PEXCO, LLC | Violated Toxic Release Inventory reporting rules. (EPCRA) | $50,600 | 03/27/2015 |
WA | WAPATO | WAUPACA MATERIALS | Violated Federal Air Rules for Indian Reservations. (CAA) | $304 | 02/12/2015 |
WA | WENATCHEE | COLUMBIA FRUIT PACKERS, INC. | Violated risk management program requirements. (RMP) | $2,000 | 01/15/2015 |
WA | YAKIMA | APPLE KING, LLC | Violated chemical reporting rules. (EPCRA) | $65,383 | 01/28/2015 |
WA | YAKIMA | XPRESS MART | Violated underground storage tank rules. (UST) | $70 | 03/09/2015 |
Multi-State | |||||
IN | INDIANAPOLIS | DOW AGROSCIENCES, LLC | Violated pesticide rules. (FIFRA) | Stop Sale Order | 02/27/2015 |
More information about the environmental rules and regulations referenced in enforcement cases:
- CAA – Clean Air Act
- CERCLA – Comprehensive Environmental Response Compensation and Liability Act
- CWA – Clean Water Act
- EPCRA – Emergency Planning and Community Right-to-Know Act
- FARR – Federal Air Rules for Indian Reservations (CAA)
- FIFRA – Federal Insecticide, Fungicide, and Rodenticide Act
- PCBs – Polychlorinated Biphenyls (TSCA)
- RMP- Risk Management Program (CAA)
- RCRA – Resource Conservation and Recovery Act
- SDWA – Safe Drinking Water Act
- SPCC – Spill, Prevention, Control, and Countermeasures Rules (CWA)
- UST – Underground Storage Tank (RCRA)
- TSCA– Toxic Substances Control Act
Learn more about EPA’s environmental compliance and enforcement activities: http://www2.epa.gov/enforcement
Contact Information: Hanady Kader, EPA Public Affairs, 206-553-0454,