Funding will help state and local governments enforce fair housing laws, educate public about their housing rights
WASHINGTON, DC – February 10, 2012 – (RealEstateRama) — The U.S. Department of Housing and Urban Development announced today that it has awarded $7.5 million to state and local government agencies that enforce fair housing laws and help communities and housing providers to better understand their fair housing rights and responsibilities (see attached list). The funds will also be used to promote the Department’s new Equal Access to Housing regulation, which ensures that HUD housing and programs are open to all families, regardless of sexual orientation, gender identity, or marital status. Read project descriptions for each grant.
“Today’s announcement demonstrates the Obama Administration’s commitment to ending housing discrimination, no matter what form it takes,” said John Trasviña, HUD Assistant Secretary for Fair Housing and Equal Opportunity. “With these funds, state and local government agencies on the front line of the fight will be able to continue their efforts to take on today’s many fair housing challenges.”
In awarding the funds, which are provided through HUD’s Fair Housing Assistance Program (FHAP), HUD is responding to requests and suggestions fromstate and local government agencies that are seeking to partner with organizations that will assist in fair housing enforcement and outreach. The funds will help local communities learn more about their fair housing rights and housing providers meet their fair housing obligations, including those related to HUD’s new Equal Access to Housing regulation.
###
HUD’s mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet at www.hud.govand http://espanol.hud.gov. You can also follow HUD on twitter @HUDnews, on Facebook at www.facebook.com/HUD, or sign up for news alerts on HUD’s News Listserv.
Fair Housing Assistance Program (FHAP)Grant Funding
State | Name of Agency | City | Amount |
Arizona | Arizona Office of the Attorney General (AAG) | Phoenix | $138,650.00 |
Arizona Office of the Attorney General (AAG) | Phoenix | $13,679.00 | |
Arkansas | Arkansas Fair Housing Commission (AFHC) | Little Rock | $215,510.00 |
California | California Department of Fair Employment and Housing (CDFEH) | Los Angeles | $457,176.00 |
Colorado | Colorado Commission of Civil Rights (CCCR) | Denver | $103,980.00 |
Connecticut | Connecticut Commission on Human Rights and Opportunities (CCHRO) | Hartford | $39,900.00 |
Delaware | Deleware Division on Human Rights (DDHR) | Dover | $25,000.00 |
District of Columbia | DC Office of Human Rights (DCOHR) | Washington | $270,000.00 |
Florida | Broward County Office of Intergovernmental & Professional Standards, Human Rights Section (BCHRS) | Fort Lauderdale | $21,500.00 |
Jacksonville Human Rights Commission (JHRC) | Jacksonville | $76,068.82 | |
Hawaii | Hawaii Civil Rights Commission (HCRC) | Honolulu | $25,000.00 |
Hawaii Civil Rights Commission (HCRC) | Honolulu | $10,000.00 | |
Illinois | Illinois Department of Human Rights (IDHR) | Chicago | $100,000.00 |
Illinois Department of Human Rights (IDHR) | Chicago | $100,000.00 | |
Indiana | Evansville/Vanderburgh Human Relations Commission (EVHRC) | Evansville | $25,000.00 |
Gary Human Relations Commission (GHRC) | Gary | $44,820.00 | |
Hammond Human Relations Commission (HHRC) | Hammond | $75,000.00 | |
Indiana Civil Rights Commission (ICRC) | Indianapolis | $250,000.00 | |
South Bend Human Rights Commission (SBHRC) | South Bend | $80,000.00 | |
Iowa | Cedar Rapids Civil Rights Commission (CRCRC) | Cedar Rapids | $35,000.00 |
Cedar Rapids Civil Rights Commission (CRCRC) | Cedar Rapids | $55,000.00 | |
Cedar Rapids Civil Rights Commission (CRCRC) | Cedar Rapids | $10,000.00 | |
Davenport Civil Rights Commission (DCRC) | Davenport | $55,000.00 | |
Davenport Civil Rights Commission (DCRC) | Davenport | $4,285.00 | |
Davenport Civil Rights Commission (DCRC) | Davenport | $2,500.00 | |
Davenport Civil Rights Commission (DCRC) | Davenport | $2,000.00 | |
Davenport Civil Rights Commission (DCRC) | Davenport | $500.00 | |
Des Moines Human Rights Department (DMHRD) | Des Moines | $44,680.00 | |
Iowa Civil Rights Commission (ICRC) | Des Moines | $10,000.00 | |
Iowa Civil Rights Commission (ICRC) | Des Moines | $2,000.00 | |
Iowa Civil Rights Commission (ICRC) | Des Moines | $11,200.00 | |
Iowa Civil Rights Commission (ICRC) | Des Moines | $6,500.00 | |
Iowa Civil Rights Commission (ICRC) | Des Moines | $7,500.00 | |
Mason City Human Rights Commission (MCHRC) | Mason City | $86,802.00 | |
Sioux City Human Rights Commission (SCHRC) | Sioux City | $5,000.00 | |
Sioux City Human Rights Commission (SCHRC) | Sioux City | $1,400.00 | |
Sioux City Human Rights Commission (SCHRC) | Sioux City | $1,000.00 | |
Sioux City Human Rights Commission (SCHRC) | Sioux City | $1,350.00 | |
Sioux City Human Rights Commission (SCHRC) | Sioux City | $1,000.00 | |
Sioux City Human Rights Commission (SCHRC) | Sioux City | $5,000.00 | |
Sioux City Human Rights Commission (SCHRC) | Sioux City | $2,600.00 | |
Sioux City Human Rights Commission (SCHRC) | Sioux City | $650.00 | |
Sioux City Human Rights Commission (SCHRC) | Sioux City | $11,655.00 | |
Waterloo Commission on Human Rights (WCHR) | Waterloo | $66,000.00 | |
Kansas | Salina Human Relations Department (SHRD) | Salina | $47,654.28 |
Salina Human Relations Department (SHRD) | Salina | $13,374.00 | |
Kentucky | Kentucky Commission on Human Rights (KCHR) | Louisville | $227,500.00 |
Louisville Metro Human Relations Commissions (LMHRC) | Louisville | $33,000.00 | |
Louisville Metro Human Relations Commissions (LMHRC) | Louisville | $40,000.00 | |
Maine | Maine Human Rights Commission (MHRC) | Augusta | $29,650.00 |
Maine Human Rights Commission (MHRC) | Augusta | $21,000.00 | |
Maine Human Rights Commission (MHRC) | Augusta | $8,600.00 | |
Maryland | Maryland Commission on Civil Rights (MCCR) | Baltimore | $65,000.00 |
Massachusetts | Boston Fair Housing Commission (BFHC) | Boston | $150,000.00 |
Massachusetts Commission Against Discrimination (MCAD) | Boston | $195,000.00 | |
Michigan | Michigan Department of Civil Rights (MDCR) | Detroit | $20,000.00 |
Michigan Department of Civil Rights (MDCR) | Detroit | $20,000.00 | |
Michigan Department of Civil Rights (MDCR) | Detroit | $25,000.00 | |
Michigan Department of Civil Rights (MDCR) | Detroit | $20,000.00 | |
Michigan Department of Civil Rights (MDCR) | Detroit | $50,000.00 | |
Michigan Department of Civil Rights (MDCR) | Detroit | $25,000.00 | |
Michigan Department of Civil Rights (MDCR) | Detroit | $25,000.00 | |
Missouri | Kansas City MO Human Relations Department (KCMOHRD) | Kansas City | $24,225.00 |
Kansas City MO Human Relations Department (KCMOHRD) | Kansas City | $87,500.00 | |
Missouri Commission on Human Rights (MCHR) | Jefferson City | $20,630.00 | |
Missouri Commission on Human Rights (MCHR) | Jefferson City | $36,832.00 | |
Missouri Commission on Human Rights (MCHR) | Jefferson City | $40,720.00 | |
St. Louis Civil Rights Enforcement Agency (SLCREA) | St. Louis | $42,758.00 | |
Nebraska | Omaha Human Rights and Relations Department (OHRRD) | Omaha | $171,796.00 |
Omaha Human Rights and Relations Department (OHRRD) | Omaha | $82,000.00 | |
Omaha Human Rights and Relations Department (OHRRD) | Omaha | $33,000.00 | |
Omaha Human Rights and Relations Department (OHRRD) | Omaha | $8,500.00 | |
Omaha Human Rights and Relations Department (OHRRD) | Omaha | $4,900.00 | |
New York | Rockland County Commission on Human Rights (RCCHR) | New City | $75,000.00 |
Geneva Human Rights Commission (GHRC) | Geneva | $65,500.00 | |
New York State Divisionof Human Rights (NYSDHR) | Bronx | $448,000.00 | |
North Carolina | Charlotte-Mecklenburg Community Relations Committee (CMCRC) | Charlotte | $134,760.50 |
City of Durham Human Relations Division of the Neighborhood Improvement Services Department (CDHRD) | Durham | $50,000.00 | |
Greensboro Human Relations Department (GHRD) | Greensboro | $109,365.00 | |
Winston-Salem Human Relations Commission (WSHRC) | Winston-Salem | $53,500.00 | |
North Dakota | North Dakota Department of Labor (NDDOL) | Bismarck | $165,400.00 |
Ohio | City of Canton Fair Housing Commission (CCFHC) | Canton | $5,000.00 |
City of North Olmsted Fair Housing Review Board (CNOFHRB) | North Olmstead | $50,000.00 | |
City of Shaker Heights Fair Housing Review Board (CSHFHRB) | Shaker Heights | $40,000.00 | |
City of Shaker Heights Fair Housing Review Board (CSHFHRB) | Shaker Heights | $6,000.00 | |
Dayton Human Relations Council (DHRC) | Dayton | $434,517.00 | |
Ohio Civil Rights Commission (OCRC) | Columbus | $230,000.00 | |
Oregon | Oregon Bureau of Labor and Industry (OBOLI) | Portland | $1,400.00 |
Oregon Bureau of Labor and Industry (OBOLI) | Portland | $100,000.00 | |
Pennsylvania | Pittsburgh Commission on Human Relations (PCHR) | Pittsburgh | $64,985.00 |
Pennsylvania Human Relations Commission (PHRC) | Harrisburg | $185,991.91 | |
Pennsylvania Human Relations Commission (PHRC) | Harrisburg | $59,067.20 | |
Pennsylvania Human Relations Commission (PHRC) | Harrisburg | $139,543.00 | |
Reading Commission on Human Relations (RCHR) | Reading | $37,522.00 | |
Reading Commission on Human Relations (RCHR) | Reading | $12,478.40 | |
South Carolina | South Carolina Human Affairs Commission (SCHAC) | Columbia | $49,000.00 |
South Carolina Human Affairs Commission (SCHAC) | Columbia | $94,000.00 | |
Tennessee | Tennessee Human Rights Commission (THRC) | Nashville | $30,000.00 |
Texas | City of Austin – Equal Employment/Fair Housing Office (CAEEFH) | Austin | $89,500.00 |
City of Austin – Equal Employment/Fair Housing Office (CAEEFH) | Austin | $74,204.00 | |
City of Garland Fair Housing Division (CGFHD) | Garland | $67,000.00 | |
Corpus Christi Human Relations Commission (CCHRC) | Corpus Christi | $64,450.00 | |
Texas Workforce Commission/Civil Rightts Division (TWC/CRD) | Austin | $113,900.00 | |
Utah | Utah Anti-Discrimination and Labor Division (UALD) | Salt Lake City | $62,370.38 |
Virginia | Fairfax County Commission on Human Relations (FCCHR) | Fairfax | $100,150.00 |
Washington | Seattle Office of Civil Rights (SOCR) and King County Office of Civil Rights (KCOCR) | Seattle | $63,000.00 |
Seattle Office of Civil Rights (SOCR) and King County Office of Civil Rights (KCOCR) | Seattle | $40,000.00 | |
Washington State Human Rights Commission (WSHRC) | Olympia | $64,700.00 | |
Washington State Human Rights Commission (WSHRC) | Olympia | $64,700.00 | |
Total: |
7,513,549.49 |