Grants to help hire/retain service coordinators
WASHINGTON – September 30, 2013 – (RealEstateRama) — The U.S. Department of Housing and Urban Development (HUD) today awarded over $28 million in grants to public housing authorities, resident associations, Indian tribes, and non-profit organizations across the nation to hire or retain service coordinators to help public housing residents find jobs and achieve economic and housing independence. The funding will also link the elderly and people with disabilities with supportive services that allow them to maintain independent living and age-in-place.
HUD’s Resident Opportunities and Self Sufficiency – Service Coordinators Program (ROSS-SC) helps public housing authorities, resident associations, non-profit organizations, Indian tribes or entities representing Indian tribes hire or retain “service coordinators” who work directly with residents to assess their needs and connect them with education, job training and placement programs, and/or computer and financial literacy services available in their community to promote self-sufficiency. For an elderly or disabled resident, the service coordinator arranges supportive services that allow them to maintain their independence.
“These service coordinators will help thousands of public housing residents improve their quality of life by connecting them to jobs and opportunities that lead to self-sufficiency,” said HUD Secretary Shaun Donovan.
The purpose of HUD’s ROSS-SC program is to encourage local, innovative strategies that link public housing assistance with public and private resources to enable participating families to increase earned income; reduce or eliminate the need for welfare assistance; and make progress toward achieving economic independence and housing self-sufficiency. See list of funding by state below.
###
HUD’s mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet at www.hud.gov and http://espanol.hud.gov. You can also follow HUD on twitter @HUDnews, on Facebook at www.facebook.com/HUD, or sign up for news alerts on HUD’s Email List.
2013 Resident Opportunities Self-Sufficiency (ROSS) Awards |
|||
State |
Housing Authority |
Positions Funded |
Amount Funded |
AK | Tlingit Haida Regional Housing Authority | 1 | $246,000 |
Total | 1 | $246,000 | |
AL | Montgomery Housing Authority | 2 | $443,484 |
Total | 2 | $443,484 | |
AR | Housing Authority of the City of Hot Springs | 1 | $148,000 |
Total | 1 | $148,000 | |
AZ | City of Tucson | 1 | $240,000 |
AZ | City of Phoenix Housing Department | 2 | $492,000 |
AZ | HOUSING AUTHORITY OF THE CITY OF YUMA | 1 | $246,000 |
AZ | San Carlos Housing Authority | 1 | $246,000 |
Total | 5 | $1,224,000 | |
CA | Housing Authority of the County of Yolo | 1 | $243,000 |
CA | Housing Authority of the City of Los Angeles | 3 | $738,000 |
CA | Housing Authority of the City of Santa Barbara | 1 | $240,000 |
Total | 5 | $1,221,000 | |
CO | North Lincoln Homes Local Resident Council | 1 | $186,063 |
CO | Thomas Bean Towers Local Resident Council | 1 | $186,063 |
CO | City of Boulder Housing Authority, dbaBoulder Housing Partners | 1 | $246,000 |
CO | Hirschfeld Towers Local Resident Council | 1 | $218,639 |
Total | 4 | $836,765 | |
CT | Callahan House Association | 1 | $246,000 |
CT | Housing Authority of the City of Meriden | 1 | $240,000 |
CT | West Haven Housing Authority | 1 | $184,500 |
Total | 3 | $670,500 | |
DE | Wilmington Housing Authority | 2 | $492,000 |
Total | 2 | $492,000 | |
FL | Sarasota Housing Authority Agencywide Resident Council | 1 | $186,480 |
FL | Manatee County Housing Authority | 1 | $246,000 |
FL | Punta Gorda Housing Authority | 1 | $199,950 |
FL | Pinellas County Housing Authority | 1 | $246,000 |
FL | Orange Avenue United Tenants Association Inc. | 1 | $246,000 |
FL | Jacksonville Housing Authority | 3 | $584,238 |
Total | 8 | $1,708,668 | |
GA | Griffin Housing Authority | 1 | $246,000 |
GA | Housing Authority of the City of Carrollton | 1 | $246,000 |
GA | Valdosta Housing Authority | 1 | $246,000 |
GA | Housing Authority of the City of Gainesville, GA | 1 | $235,000 |
GA | Dublin Housing Authority | 1 | $216,000 |
GA | Housing Authority of the City of College Park, Georgia | 1 | $246,000 |
Total | 6 | $1,435,000 | |
GQ | Guam Housing and Urban Renewal Authority | 1 | $175,000 |
Total | 1 | $175,000 | |
ID | COEUR D’ALENE TRIBAL HOUSING AUTHORITY | 1 | $246,000 |
Total | 1 | $246,000 | |
IL | Housing Authority of Henry County | 1 | $183,282 |
IL | Peoria Housing Authority | 1 | $246,000 |
IL | HOUSING AUTHORITY OF GREENE COUNTY | 1 | $142,325 |
Total | 3 | $571,607 | |
KY | Campbellsville Housing & Redevelopment Authority | 1 | $246,000 |
KY | City of Lebanon | 1 | $246,000 |
Total | 2 | $492,000 | |
LA | St. James Parish Housing Authority | 1 | $246,000 |
LA | Dillard University | 1 | $243,000 |
Total | 2 | $489,000 | |
MA | Somerville Housing Authority | 1 | $246,000 |
MA | Malden Housing Authority | 1 | $246,000 |
MA | Brookline Housing Authority | 1 | $246,000 |
MA | Framingham Housing Authority | 1 | $246,000 |
Total | 4 | $984,000 | |
MD | Monument East Tenant Council | 1 | $246,000 |
MD | Lakeview Towers Tenant Council | 1 | $246,000 |
MD | O’Donnell Heights | 1 | $246,000 |
MD | Housing Authority of the City of Annapolis | 1 | $246,000 |
Total | 4 | $984,000 | |
ME | Bath Housing Authority | 1 | $158,678 |
ME | Housing Authority of the City of Brewer | 1 | $170,000 |
Total | 2 | $328,678 | |
MI | Port Huron Housing Commission | 1 | $246,000 |
Total | 1 | $246,000 | |
MT | Public Housing Authority of Butte’s Resident Council | 1 | $131,562 |
MT | Salish & Kootenai Housing Authority | 1 | $210,000 |
MT | Northern Cheyenne Tribal Housing Authority | 1 | $171,000 |
MT | Fort Peck Housing Authority Inc | 1 | $213,000 |
Total | 6 | $725,562 | |
NC | The Housing Authority of the City of Durham | 2 | $492,000 |
NC | Housing Authority of the City of Goldsboro, NC | 2 | $462,000 |
NC | Lenoir Housing Authority | 1 | $198,000 |
Total | 5 | $1,152,000 | |
NE | Housing Authority of the City of Lincoln | 1 | $238,934 |
NE | Housing Authority of the City of Omaha | 3 | $718,777 |
NE | Ponca Tribe of Nebraska dba Northern Ponca Housing Authority | 1 | $212,200 |
Total | 5 | $1,169,911 | |
NH | Dover Housing Authority | 1 | $246,000 |
Total | 1 | $246,000 | |
NJ | Atlantic City Housing Authority | 2 | $492,000 |
NJ | Cerebral Palsy Association of Middlesex County Inc | 1 | $240,000 |
NJ | Cerebral Palsy Association of Middlesex County Inc | 1 | $240,000 |
NJ | Housing Authority of the Borough of Glassboro | 1 | $246,000 |
NJ | Housing Authority of the City of Vineland | 1 | $246,000 |
NJ | Housing Authority of the City of Elizabeth | 2 | $492,000 |
Total | 8 | $1,956,000 | |
NY | James E. Hall Homes Tenant Council | 1 | $246,000 |
NY | City of Beacon Housing Authority | 1 | $246,000 |
NY | Baker Homes Tenant Council, Inc. | 1 | $211,080 |
Total | 3 | $703,080 | |
OH | Lorain Metropolitan Housing Authority | 1 | $183,400 |
OH | Trumbull Metropolitan Housing Authority | 1 | $209,907 |
OH | Portage Metropolitan Housing Authority | 1 | $222,072 |
OH | Cuyahoga Metropolitan Housing Authority | 3 | $669,500 |
Total | 6 | $1,284,879 | |
OR | Housing & Community Services Agency of Lane County | 1 | $246,000 |
OR | Warm Springs Housing Authority | 1 | $178,529 |
Total | 2 | $424,529 | |
PA | Bradford County Housing Authority | 1 | $246,000 |
PA | Tioga County Housing Authority | 1 | $246,000 |
PA | Housing Authority of the County of Beaver | 2 | $330,516 |
PA | Housing Authority of the Erie | 2 | $462,000 |
Total | 6 | $1,284,516 | |
TN | Chattanooga Housing Authority | 2 | $492,000 |
TN | MEMPHIS HOUSING AUTHORITY | 3 | $720,000 |
Total | 5 | $1,212,000 | |
TX | Housing Authority Of The City of Wichita Falls | 1 | $181,500 |
TX | McKinney Housing Authority | 1 | $246,000 |
TX | Housing Authority of the City of Beaumont | 1 | $171,000 |
TX | Housing Authority of the City of Bryan | 1 | $246,000 |
TX | City of Port Arthur Housing Authority | 1 | $246,000 |
TX | San Marcos Housing Authority | 1 | $225,616 |
Total | 6 | $1,316,116 | |
UT | Paiute Housing Authority | 1 | $181,640 |
Total | 1 | $181,640 | |
VA | Cedar Terrace Tenant Association | 1 | $193,636 |
VA | Norfolk Redevelopment and Housing Authority | 3 | $738,000 |
VA | Portsmouth Redevelopment and Housing Authority | 2 | $409,265 |
Total | 6 | $1,340,901 | |
WA | Housing Authority, City of Renton | 1 | $200,611 |
WA | Kitsap County Consolidated Housing Authority | 1 | $231,799 |
WA | Housing Authority of the City of Everett | 1 | $224,935 |
WA | Yakama Nation Housing Authority | 1 | $205,310 |
WA | Nooksack Indian Tribe | 1 | $246,000 |
WA | Nisqually Indian Tribe | 1 | $158,950 |
WA | Makah Tribal Council | 1 | $167,238 |
WA | Skyline Crest Resident Leadership Group | 1 | $246,000 |
Total | 8 | $1,680,843 | |
WI | LAC COURTE OREILLES BAND OF LAKE SUPERIOR CHIPPEWA | 1 | $200,541 |
WI | Holton Terrace Resident Organization | 1 | $239,450 |
WI | Mitchell Court Resident Organization | 1 | $239,450 |
WI | Becher Court Resident Organization | 1 | $239,450 |
WI | Appleton Housing Authority | 1 | $246,000 |
Total | 5 | $1,164,891 | |
GRAND TOTAL | 128 | $28,784,570 |
Contact:
Brian Sullivan
(202) 708-0685