WASHINGTON, DC – November 17, 2011 – (RealEstateRama) — Thousands more very low-income senior citizens and persons with disabilities will have access to affordable supportive housing thanks to $749 million in housing assistance announced today by the U.S. Department of Housing and Urban Development (HUD). These grants will help non-profit organizations produce accessible housing, offer rental assistance, and facilitate supportive services for the elderly and persons with disabilities.
The grant funding awarded under HUD’s Sections 202 and 811 Supportive Housing programs will kick start construction or major rehabilitation on more than 189 housing developments in 41 different states and Puerto Rico. When complete, more than 4,800 elderly households and persons with disabilities will be affordably housed with access to needed services. Read a detailed summary of each grant.
“The Obama Administration is committed to helping our senior citizens and persons with disabilities find an affordable place to live that is close to needed healthcare services and transportation,” said HUD Secretary Shaun Donovan. “Recent bipartisan changes to these two supportive housing programs will allow us to better serve some of our more vulnerable populations who would otherwise be struggling to find a safe and decent home of their own.”
Enacted early this year with strong bipartisan support, the Frank Melville Supportive Housing Investment Act and the Section 202 Supportive Housing for the Elderly Act provided needed enhancements and reforms to both programs. Nonprofit grant recipients will now receive federal assistance that is better connected to state and local health care investments, allowing greater numbers of vulnerable elderly and disabled individuals to access the housing they need even more quickly.
Section 202 Capital Advanceswill provide $545 million nationwide to 97 projects in 42 States and Puerto. In addition to funding the construction, acquisition, and rehabilitation of multifamily developments, HUD’s Section 202 program will also provide $54 million in rental assistance so that residents only pay 30 percent of their adjusted incomes. Section 202 provides very low-income elderly persons 62 years of age or older with the opportunity to live independently in an environment that provides support services to meet their unique needs (see attached funding chart).
Section 811 Capital Advanceswill provide $137 million nationwide to assist very low-income persons with disabilities through 92 projects in 35 states. An additional $12.6 million will be available for project rental assistance contracts (see attached funding chart). Most of the housing supported through the Section 811 Program will be newly constructed, typically small apartment buildings, group homes for three to four persons, or condominium units that are integrated into the larger community. Residents will pay 30 percent of their adjusted income for rent and the federal government will pay the rest.
HUD’s Section 811 program provides housing for households with one or more very low-income individuals with a disability. Under this program at least one person must be 18 years or older and have a physical or developmental disability or chronic mental illness. The program provides persons with disabilities the opportunity to live independently in their communities by increasing the supply of rental housing with the availability of supportive services.
HUD provides these funds to non-profit organizations in two forms:
- Capital Advances. This is funding that covers the cost of developing, acquiring, or rehabilitating the development. Repayment is not required as long as the housing remains available for occupancy by very low-income elderly persons for at least 40 years for (under Section 202) or very low-income persons with disabilities (under Section 811).
- Project Rental Assistance Contracts. This is funding that goes to each development to cover the difference between the residents’ contributions toward rent and the cost of operating the project.
Residents must be “very low income” with household incomes less than 50 percent of their median for that area. However, most households that receive Section 811 or Section 202 assistance earn less than 30 percent of the median for their area. Generally, this means that a one-person household will have an annual income of about $13,500.
###
HUD’s mission is to create strong, sustainable, inclusive communities and quality affordable homes for all. HUD is working to strengthen the housing market to bolster the economy and protect consumers; meet the need for quality affordable rental homes: utilize housing as a platform for improving quality of life; build inclusive and sustainable communities free from discrimination; and transform the way HUD does business. More information about HUD and its programs is available on the Internet at www.hud.govand http://espanol.hud.gov. You can also follow HUD on twitter @HUDnews, on facebook at www.facebook.com/HUD, or sign up for news alerts on HUD’s News Listserv.
Section 202 Grant Awards
STATE | CITY | GRANTEE | Capital Advance | 3-Year Rental Subsidy | TOTAL |
Arkansas | Hamburg | Community Directions, Inc. | $837,000 | $64,500 | $901,500 |
McGehee | Community Directions, Inc. | $1,245,100 | $101,100 | $1,346,200 | |
Paragould | Paragould Housing Development Corporation | $1,224,100 | $110,400 | $1,334,500 | |
California | Duarte | Southern California Presbyterian Homes | $7,013,000 | $742,800 | $7,755,800 |
Fresno | Southern California Presbyterian Homes | $9,409,500 | $1,189,800 | $10,599,300 | |
Gardena | WASET, Inc. | $5,390,200 | $566,100 | $5,956,300 | |
Los Angeles | Retirement Housing Foundation | $13,017,300 | $1,308,900 | $14,326,200 | |
Los Angeles | Retirement Housing Foundation | $12,205,900 | $1,397,100 | $13,603,000 | |
Oroville | Petaluma Ecumenical Properties | $7,522,100 | $654,300 | $8,176,400 | |
Petaluma | Petaluma Ecumenical Properties | $6,257,700 | $796,800 | $7,054,500 | |
San Diego | BRIDGE Housing Corporation | $4,868,300 | $492,000 | $5,360,300 | |
San Francisco | Tenderloin Neighborhood Dev. Corp. | $15,275,500 | $1,840,200 | $17,115,700 | |
Connecticut | Canaan | Geer Corporation | $1,622,700 | $150,600 | $1,773,300 |
Southington | Mutual Housing Association of South Central CT | $6,491,100 | $602,100 | $7,093,200 | |
Delaware | Wilmington | Ingleside Ho, Inc | $5,679,700 | $544,500 | $6,224,200 |
Wilmington | The Minister of Caring Inc | $4,219,200 | $389,100 | $4,608,300 | |
Florida | Cocoa | Presbyterian Retirement Communities | $8,785,500 | $629,700 | $9,415,200 |
Labelle | Rural Neighborhoods, Incorporated | $3,837,200 | $294,900 | $4,132,100 | |
Miami | CODEC, Inc. | $7,083,300 | $513,600 | $7,596,900 | |
Pompano Beach | Archdiocese of Miami | $8,745,500 | $649,800 | $9,395,300 | |
St. Petersburg | Diocese of St. Petersburg | $9,082,600 | $629,700 | $9,712,300 | |
Georgia | Atlanta | Mercy Housing Southeast | $4,719,100 | $434,700 | $5,153,800 |
Harlem | Georgia Rehabilitation Institute, Inc. | $816,000 | $81,000 | $897,000 | |
Waycross | VOA Southeast, Inc. | $1,428,100 | $131,400 | $1,559,500 | |
Illinois | Chicago | St Edmunds Redevelopment Corp | $5,517,400 | $409,200 | $5,926,600 |
Chicago | Catholic Charities Housing Development Corp | $6,977,900 | $517,500 | $7,495,400 | |
Chicago | Catholic Charities Housing Development Corp | $6,977,900 | $517,500 | $7,495,400 | |
Chicago | Elderly Housing Development & Operations Corp | $10,223,500 | $758,100 | $10,981,600 | |
Chicago | Englewood Cooperative Apartments | $3,894,600 | $288,900 | $4,183,500 | |
Pittsfield | W Central Illinois Area Agency on Aging | $1,959,600 | $180,600 | $2,140,200 | |
Iowa | Burlington | W Central Illinois Area Agency on Aging | $2,147,500 | $156,300 | $2,303,800 |
Kansas | Wichita | Mental Health Assn of S Central Kansas, Inc. | $3,149,700 | $279,600 | $3,429,300 |
Kentucky | Louisville | Catholic Charities of Louisville | $3,632,500 | $321,600 | $3,954,100 |
Murray | Wesley Corporation of Memphis | $2,314,600 | $214,500 | $2,529,100 | |
Louisiana | Shreveport | Volunteers of America National Services | $5,578,900 | $483,900 | $6,062,800 |
Maine | Waterville | Diocesan Bureau of Housing, Inc. | $3,102,000 | $250,200 | $3,352,200 |
Waterville | Diocesan Bureau of Housing, Inc. | $3,245,500 | $250,200 | $3,495,700 | |
Maryland | Baltimore | CSI Support and Development Services | $6,999,400 | $695,700 | $7,695,100 |
Baltimore | Associated Jewish Fed | $7,340,000 | $745,200 | $8,085,200 | |
Baltimore | Associated Catholic Charities | $10,520,600 | $1,068,300 | $11,588,900 | |
Emmitsburg | Ho for America, Inc. | $3,792,300 | $385,200 | $4,177,500 | |
Massachusetts | Boston | Mission Hill Neighborhood Housing Services Inc | $6,204,100 | $639,000 | $6,843,100 |
Tewksbury | Elder Services of the Merrimack Valley, Inc. | $5,390,200 | $511,200 | $5,901,400 | |
Winthrop | EBCDC, Inc. | $4,298,600 | $431,400 | $4,730,000 | |
Michigan | Detroit | Presbyterian Villages of Michigan | $6,990,400 | $639,900 | $7,630,300 |
East Jordan | Northern Homes Community Development Corporation | $972,300 | $106,500 | $1,078,800 | |
Pontiac | CSI Support & Development Services | $10,795,500 | $972,900 | $11,768,400 | |
Stephenson | Stephenson Non Profit Housing Corporation | $1,361,300 | $149,100 | $1,510,400 | |
Minnesota | Chaska | Aeon | $7,860,100 | $670,800 | $8,530,900 |
Minneapolis | CommonBond Communities | $8,733,400 | $745,200 | $9,478,600 | |
Rochester | CommonBond Communities | $5,225,700 | $496,800 | $5,722,500 | |
St. Paul | Episcopal Corp. for the Elderly | $7,307,800 | $608,700 | $7,916,500 | |
Missouri | St. Louis | National Church Residences | $6,773,100 | $540,000 | $7,313,100 |
St. Louis | Lutheran Senior Services | $4,643,600 | $380,400 | $5,024,000 | |
Nebraska | Papillion | Immanuel | $5,726,800 | $419,400 | $6,146,200 |
New Hampshire | Lancaster | SNHS Management Corporation | $3,245,500 | $243,300 | $3,488,800 |
Manchester | SNHS Management Corporation | $2,596,400 | $194,700 | $2,791,100 | |
New Jersey | Garwood | Westfield Senior City Housing Corp | $11,719,100 | $1,588,500 | $13,307,600 |
Lyndhurst | The Domus Corp | $8,149,000 | $1,096,500 | $9,245,500 | |
Millstone | Affordable Housing Alliance, Inc | $1,622,700 | $223,800 | $1,846,500 | |
New York | Amherst | Menorah Campus Inc | $7,396,100 | $636,600 | $8,032,700 |
Bronx | Metropolitan Council on Jewish Poverty | $12,855,000 | $2,016,000 | $14,871,000 | |
Jamaica | The Jamaica Hospital | $11,881,400 | $1,860,900 | $13,742,300 | |
Brooklyn | East Brooklyn Churches Sponsoring Committee | $13,179,600 | $2,067,600 | $15,247,200 | |
Henrietta | Bishop Sheen Ecumenical Housing Foundation Inc | $5,617,300 | $509,400 | $6,126,700 | |
New Rochelle | UGC Foundation Inc. | $5,027,200 | $827,100 | $5,854,300 | |
Syracuse | Loretto Management Corporation | $3,355,400 | $300,000 | $3,655,400 | |
Yonkers | Westhab, Inc. | $11,719,100 | $1,835,100 | $13,554,200 | |
North Carolina | Hendersonville | Housing Assistance Corporation | $3,610,000 | $257,400 | $3,867,400 |
Lexington | United Church Homes & Services Inc. | $4,718,500 | $321,600 | $5,040,100 | |
Winston-Salem | NC Housing Foundation Inc. | $1,887,400 | $128,700 | $2,016,100 | |
North Dakota | Grand Forks | Valley Homes and Services | $3,014,600 | $289,200 | $3,303,800 |
Ohio | Cincinnati | Sal Army, a NY Corp | $11,290,000 | $1,092,000 | $12,382,000 |
Cincinnati | Over-the-Rhine Community Housing | $1,785,400 | $161,100 | $1,946,500 | |
Dayton | St. Mary Development Corporation | $4,693,600 | $459,900 | $5,153,500 | |
HUBBARD | TRUMBULL COUNTY DEVELOPMENT CORP. | $4,520,000 | $435,600 | $4,955,600 | |
MAPLE HEIGHTS | CLEVELAND HOUSING NETWORK, INC. | $5,051,800 | $486,600 | $5,538,400 | |
Whitehall | Columbus Housing Partnership, Inc. | $3,894,600 | $363,300 | $4,257,900 | |
Pennsylvania | Butler | Comm Action Partnership of Mercer Co | $3,479,600 | $289,800 | $3,769,400 |
Natrona Heights | Comm Action Partnership of Mercer Co | $5,567,400 | 463,500 | $6,030,900 | |
Philadelphia | Intercommunity Action, Inc | $6,491,100 | $672,900 | $7,164,000 | |
Philadelphia | Philadelphia Pres Ho & Ser for the Aging | $7,737,500 | $807,600 | $8,545,100 | |
Puerto Rico | Utuado | PathStone Community Development Corp. of PR | $5,392,600 | $316,200 | $5,708,800 |
Rhode Island | North Kingstown | Church Community Housing Corporation | $2,631,500 | $223,500 | $2,855,000 |
Pawtucket | The ARC of Blackstone Valley, Inc. | $3,280,600 | $282,900 | $3,563,500 | |
South Carolina | Elloree | Orangeburg City Council on Aging | $1,252,700 | $99,000 | $1,351,700 |
Tennessee | Oak Ridge | CRDC | $2,534,100 | $227,100 | $2,761,200 |
Texas | Dallas | Juliette Fowler Homes, Inc. | $3,758,200 | $386,100 | $4,144,300 |
Houston | Avenue Community Development Corporation | $4,178,800 | $426,000 | $4,604,800 | |
Houston | Retirement Housing Foundation | $6,495,300 | $638,700 | $7,134,000 | |
San Antonio | Merced Housing Texas | $3,441,400 | $315,000 | $3,756,400 | |
San Antonio | Retirement Housing Foundation | $5,099,200 | $472,200 | $5,571,400 | |
Vermont | Burlington | Cathedral Square Corp. | $4,543,800 | $341,400 | $4,885,200 |
Washington | Bremerton | ABHOW | $9,769,000 | $755,700 | $10,524,700 |
Colville | Shalom Ecumenical Center | $1,676,900 | $152,100 | $1,829,000 | |
Seattle | Low Income Housing Institute | $7,011,700 | $584,400 | $7,596,100 | |
Walla Walla | Blue Mountain Action Council | $1,582,000 | $152,100 | $1,734,100 | |
TOTAL | $545,185,600 | $54,150,000 | $599,335,600 |
Section 811 Grant Awards
STATE | CITY | GRANTEE | Capital Advance | 3-Year Rental Subsidy | TOTAL |
Alabama | Dothan | Wiregrass Rehabilitation Center, Inc. | $816,000 | $68,700 | $884,700 |
Alaska | Fairbanks | Fairbanks Resource Agency | $1,718,000 | $171,600 | $1,889,600 |
Soldotna | Kenai Peninsula Housing Initiatives, Inc. | $1,718,000 | $171,600 | $1,889,600 | |
Arkansas | Hamburg | Community Directions, Inc. | $1,245,100 | $101,100 | $1,346,200 |
Harrison | Boone County Special Services | $1,041,100 | $82,800 | $1,123,900 | |
Little Rock | Easter Seals Arkansas | $1,491,100 | $128,700 | $1,619,800 | |
California | Marina | Interim, Inc. | $3,023,400 | $379,500 | $3,402,900 |
Reseda | San Fernando Valley Assoc for Retard | $698,200 | $106,200 | $804,400 | |
San Francisco | Mercy Housing California | $2,347,800 | $265,800 | $2,613,600 | |
San Francisco | Mercy Housing California | $2,377,000 | $284,700 | $2,661,700 | |
Van Nuys | Homes for Life Foundation | $4,092,000 | $424,500 | $4,516,500 | |
Colorado | Broomfield | Imagine! | $633,700 | $68,100 | $701,800 |
Steamboat Springs | Horizons Specialized Services, Inc | $1,272,700 | $79,500 | $1,352,200 | |
Connecticut | New London | The Connection Fund, Inc | $2,294,400 | $180,900 | $2,475,300 |
Florida | Chipley | Goodwill Industries – Big Bend | $1,405,700 | $137,100 | $1,542,800 |
Clearwater | Boley Centers, Inc. | $1,787,200 | $129,600 | $1,916,800 | |
Clewiston | Goodwill Industries of SW FL | $1,866,100 | $129,600 | $1,995,700 | |
Cocoa | Abilities of Florida Inc. | $872,500 | $64,800 | $937,300 | |
Ft. Myers | Goodwill Industries of SW FL | $1,866,100 | $146,700 | $2,012,800 | |
Lake City | Volunteers of America of Florida, Inc. | $1,449,100 | $127,500 | $1,576,600 | |
Georgia | Augusta | Georgia Rehabilitation Institute, Inc. | $1,476,200 | $111,300 | $1,587,500 |
Austell | Right In The Community, Inc. | $422,600 | $40,500 | $463,100 | |
Austell | Right In The Community, Inc. | $422,600 | $40,500 | $463,100 | |
Milledgeville | Georgia Behavioral Health Services, Inc. | $1,224,100 | $121,500 | $1,345,600 | |
Oglethorpe | Camellia Manor, Inc | $615,100 | $50,700 | $665,800 | |
Reynolds | The Water Oaks, Inc | $615,100 | $50,700 | $665,800 | |
Idaho | Coeur d’Alene | St. Vincent de Paul Salvage Bureau | $1,428,500 | $141,900 | $1,570,400 |
Illinois | Alton | Wellspring Resources | $1,553,400 | $144,600 | $1,698,000 |
Crete | SouthStar Services | $698,200 | $72,300 | $770,500 | |
Freeport | Accessible Space, INC | $3,743,400 | $288,900 | $4,032,300 | |
Joliet | Cornerstone Services Inc | $698,200 | $72,300 | $770,500 | |
Shorewood | Cornerstone Services Inc | $698,200 | $72,300 | $770,500 | |
Shorewood | Cornerstone Services Inc | $698,200 | $72,300 | $770,500 | |
Indiana | Griffith | Southlake Center for Mental Health, Inc. | $2,393,200 | $159,900 | $2,553,100 |
Kentucky | Louisville | Cedar Lake Lodge Inc | $1,065,400 | $85,800 | $1,151,200 |
Winchester | Bluegrass Regional MH/MR Board Inc | $1,296,800 | $107,400 | $1,404,200 | |
Louisiana | Sulphur | Calcasieu Association for Retarded Citizens | $944,500 | $76,800 | $1,021,300 |
Maine | Lewiston | John F. Murphy Homes, Inc. | $536,500 | $25,200 | $561,700 |
Mechanic Falls | John F. Murphy Homes, Inc. | $536,500 | $25,200 | $561,700 | |
Maryland | Frederick | Way Station | $1,128,000 | $99,600 | $1,227,600 |
Germantown | Vesta, Inc. | $1,534,900 | $126,600 | $1,661,500 | |
Takoma Park | Montgomery County Coalition | $917,600 | $88,800 | $1,006,400 | |
Massachusetts | Haverhill | Career Resources | $657,800 | $80,100 | $737,900 |
Westfield | The Association for Community Living | $657,800 | $80,100 | $737,900 | |
Westfield | The Association for Community Living | $657,800 | $80,100 | $737,900 | |
Michigan | Auburn Hills | Community Housing Network | $2,596,300 | $192,000 | $2,788,300 |
Port Huron | Innovative Housing Development Corporation | $1,223,267 | $153,600 | $1,376,867 | |
Mississippi | Louisville | Focus Outreach Community Development Corp. | $1,483,000 | $154,500 | $1,637,500 |
Missouri | Branson | Dignity Now, Inc. | $2,147,500 | $163,200 | $2,310,700 |
Cuba | Pathways Community Behavioral Healthcare, Inc. | $2,004,400 | $171,900 | $2,176,300 | |
Farmington | East Missouri Action Agency, Inc. | $2,004,400 | $171,900 | $2,176,300 | |
Kansas City | reStart Inc. | $2,147,500 | $163,200 | $2,310,700 | |
Nebraska | Bellevue | Sheltering Tree, Inc. | $1,604,300 | $115,500 | $1,719,800 |
New Jersey | Absecon | CARING, Inc | $1,234,700 | $134,100 | $1,368,800 |
Blackwood | Collaborative Supp Program of NJ Inc | $1,240,800 | $100,500 | $1,341,300 | |
Blackwood | Collaborative Supp Program of NJ Inc | $1,553,700 | $134,100 | $1,687,800 | |
Egg Harbor Township | ARC of Atlantic Co, Inc | $1,771,300 | $167,400 | $1,938,700 | |
Middletown | Allies, Inc | $1,234,700 | $179,100 | $1,413,800 | |
New York | Bronx | UCP Assn. of New York State, Inc. | $2,342,000 | $336,000 | $2,678,000 |
Cheektowaga | Community Services for the Development Dis Inc | $989,600 | $89,400 | $1,079,000 | |
East Meadow | Nassau Assn. for Help of Ret. Children, Inc. | $1,396,400 | $310,200 | $1,706,600 | |
Hamburg | Suburban Adult Services | $1,696,500 | $153,000 | $1,849,500 | |
Lake Grove | Options for Community Living, Inc. | $2,784,700 | $387,900 | $3,172,600 | |
North Carolina | Chapel Hill | The Arc of North Carolina, Inc. | $940,900 | $64,500 | $1,005,400 |
Charlotte | Catholic Diocese of Charlotte Housing Corp. | $2,008,200 | $128,700 | $2,136,900 | |
Charlotte | The Affordable Housing Group of NC Inc | $1,159,600 | $85,800 | $1,245,400 | |
King | Christian Village, Inc. | $1,803,900 | $128,700 | $1,932,600 | |
Monroe | The Arc of North Carolina, Inc. | $724,800 | $53,700 | $778,500 | |
Shelby | Reinvestment in Communities of Gaston County, Inc | $2,174,400 | $150,300 | $2,324,700 | |
Ohio | Bellefontaine | Housing Service Alliance | $1,744,900 | $170,400 | $1,915,300 |
TOLEDO | Luther Home of Mercy | $1,581,400 | $153,900 | $1,735,300 | |
WAUSEON | Filling Memorial Home of Mercy, Inc. | $1,581,400 | $153,900 | $1,735,300 | |
Oklahoma | Muskogee | Greater Muskogee Comm Found | $1,431,700 | $101,400 | $1,533,100 |
Oregon | Portland | Robison Jewish Home (dba Cedar Sinai | $1,878,600 | $157,200 | $2,035,800 |
Pennsylvania | Philadelphia | Columbus Property Management & Development | $1,135,900 | $117,900 | $1,253,800 |
Spring City | KenCrest Centers | $1,730,800 | $151,500 | $1,882,300 | |
Rhode Island | North Smithfield | NeighborWorks Blackstone River Valley | $1,298,200 | $119,100 | $1,417,300 |
Providence | AIDS Care Ocean State | $1,763,100 | $149,100 | $1,912,200 | |
Westerly | Operation Stand Down Rhode Island | $1,678,800 | $149,100 | $1,827,900 | |
Tennessee | Knoxville | Breakthrough Corporation | $1,178,300 | $89,100 | $1,267,400 |
Texas | Austin | Easter Seals Central Texas | $1,070,400 | $98,400 | $1,168,800 |
Beaumont | Spindletop MHMR Services | $1,521,200 | $149,100 | $1,670,300 | |
Cleveland | Tri-County Mental Health Mental Retardation Services | $1,583,800 | $149,100 | $1,732,900 | |
Virginia | Gloucester | Middle Peninsula- Northern Neck Community Services | $1,325,300 | $133,500 | $1,458,800 |
Washington | Kennewick | Shalom Ecumenical Center | $1,814,200 | $163,500 | $1,977,700 |
Seattle | Community Psychiatric Clinic | $3,006,600 | $250,500 | $3,257,100 | |
Seattle | Plymouth Healing Communities | $859,000 | $71,700 | $930,700 | |
Spokane | Community Frameworks | $1,794,900 | $163,500 | $1,958,400 | |
West Virginia | Charleston | Human Resource Development and Employment | $1,694,900 | $150,900 | $1,845,800 |
Wisconsin | Madison | Movin’ Out, INC | $1,925,200 | $124,500 | $2,049,700 |
Waukesha | Hebron House of Hospitality, INC | $1,298,200 | $90,600 | $1,388,800 | |
Waukesha | Lutheran Social Services of Wisconsin a | $1,135,800 | $90,600 | $1,226,400 | |
TOTAL | $136,935,267 | $12,602,100 | $149,537,367 |
Contact:
(202) 708-0685