Secretary Bernhardt Announces $227 Million for State Outdoor Recreation and Conservation Projects
$57 Million Increase in Funding to States from the Land and Water Conservation Fund
WASHINGTON – U.S. Secretary of the Interior David Bernhardt today announced $227,125,000 will be distributed from the Land and Water Conservation Fund (LWCF) to all 50 states, five U.S. territories and the District of Columbia for specified park and outdoor recreation and conservation projects. This represents an increase of $57 million over last year’s LWCF allocation, which is due to President Trump’s energy agenda that has resulted in an increase in revenues from qualified leases on the Outer Continental Shelf.
“This is significant, as the LWCF leverages additional public and private dollars to expand outdoor recreation opportunities for the American people and invest in conservation projects across the country,” said Secretary Bernhardt.
“This is a state-federal partnership that demonstrates how we can work together to improve and expand access to public outdoor recreation opportunities,” said Deputy Director David Vela. “These funds are used to permanently conserve outdoor recreation areas for public use and enjoyment.”
These funds are awarded through federal matching grants that leverage public and private investment in America’s state and local public parks. The LWCF was established by Congress in 1964 to ensure access to outdoor recreation resources for present and future generations, and to provide money to federal, state and local governments to purchase land, water and wetlands for the benefit of all Americans. Funds are also used to permanently conserve outdoor recreation areas for public use and enjoyment. The funds enable state and local governments to improve park and other recreation areas in their communities by rehabilitating and upgrading existing parks, creating brand new parks in places that have none and developing and expanding trail systems that link communities to each other and to additional recreation opportunities.
Since the inception of the LWCF, more than $4.4 billion has been made available to state and local governments to fund more than 44,000 projects throughout the nation. The allocation for the State and Local Assistance Grant (state-side) Program is determined based on a formula set in the LWCF Act, and includes funds appropriated from the LWCF by Congress as well as revenue derived from the Gulf of Mexico Energy Security Act.
Alabama | $3,424,130 |
Alaska | $1,903,426 |
American Samoa | $1,634,414 |
Arizona | $4,562,192 |
Arkansas | $2,698,918 |
California | $19,272,983 |
Colorado | $3,885,801 |
Connecticut | $3,248,641 |
Delaware | $2,019,540 |
District of Columbia | $1,915,601 |
Florida | $10,338,170 |
Georgia | $5,692,893 |
Guam | $1,657,032 |
Hawaii | $2,255,729 |
Idaho | $2,262,024 |
Illinois | $7,477,769 |
Indiana | $4,300,853 |
Iowa | $2,811,620 |
Kansas | $2,814,472 |
Kentucky | $3,250,446 |
Louisiana | $3,504,185 |
Maine | $2,050,099 |
Maryland | $4,237,066 |
Massachusetts | $4,671,930 |
Michigan | $5,761,949 |
Minnesota | $3,825,283 |
Mississippi | $2,663,371 |
Missouri | $4,064,004 |
Montana | $1,986,914 |
Nebraska | $2,380,206 |
Nevada | $2,896,311 |
New Hampshire | $2,123,082 |
New Jersey | $5,781,386 |
New Mexico | $2,500,656 |
New York | $10,433,678 |
North Carolina | $5,398,142 |
North Dakota | $1,877,429 |
Northern Marianas | $1,634,057 |
Ohio | $6,558,624 |
Oklahoma | $3,109,345 |
Oregon | $3,293,680 |
Pennsylvania | $7,082,583 |
Puerto Rico | $3,371,423 |
Rhode Island | $2,109,052 |
South Carolina | $3,456,826 |
South Dakota | $1,924,007 |
Tennessee | $4,140,419 |
Texas | $12,841,022 |
Utah | $2,899,268 |
Vermont | $1,824,229 |
Virginia | $4,992,569 |
Virgin Islands | $1,645,498 |
Washington | $4,610,683 |
West Virginia | $2,269,313 |
Wisconsin | $3,936,574 |
Wyoming | $1,843,483 |
Total | $227,125,000 |
For more information, please visit the National Park Service.
###
Contact: